Albanian Lek(ALL) To United States Dollar(USD)
This is the page of Albanian Lek (ALL) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Albanian Lek(ALL).
10000 ALL
=
106.74983 USD
10000 United States Dollar To Albanian Lek
Exchange Rates Updated: Nov 25,2024 09:28 UTC
Full history please visit ALL/USD History
Convert Albanian Lek(ALL) To United States Dollar(USD)
ALL | USD | ALL | USD |
---|---|---|---|
1 ALL = | 0.01067 USD | 93.67696 ALL = | 1 USD |
2 ALL = | 0.02135 USD | 187.35393 ALL = | 2 USD |
5 ALL = | 0.05337 USD | 468.38482 ALL = | 5 USD |
10 ALL = | 0.10675 USD | 936.76964 ALL = | 10 USD |
15 ALL = | 0.16012 USD | 1405.15445 ALL = | 15 USD |
20 ALL = | 0.2135 USD | 1873.53927 ALL = | 20 USD |
25 ALL = | 0.26687 USD | 2341.92409 ALL = | 25 USD |
50 ALL = | 0.53375 USD | 4683.84818 ALL = | 50 USD |
Albanian Lek(ALL) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Albanian Lek | United States Dollar |
---|---|---|
Monday 25/11/2024 | 10000 ALL = | 106.74983 USD |
Sunday 24/11/2024 | 10000 ALL = | 106.15894 USD |
Saturday 23/11/2024 | 10000 ALL = | 106.15894 USD |
Friday 22/11/2024 | 10000 ALL = | 106.10034 USD |
Thursday 21/11/2024 | 10000 ALL = | 107.50346 USD |
Wednesday 20/11/2024 | 10000 ALL = | 107.50399 USD |
Tuesday 19/11/2024 | 10000 ALL = | 107.52619 USD |
Monday 18/11/2024 | 10000 ALL = | 107.98568 USD |
Sunday 17/11/2024 | 10000 ALL = | 107.49745 USD |
Saturday 16/11/2024 | 10000 ALL = | 107.49745 USD |
Full history please visit ALL/USD Exchange Rates History
Convert 10000 Albanian Lek(ALL) to other currencies
Popular Albanian Lek(ALL) Pairing
Link to this page - if you would like to link to 10000 Albanian Lek(ALL) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: