Albanian Lek(ALL) To Australian Dollar(AUD) Exchange Rate History
This page shows the historical data for Albanian Lek(ALL) To Australian Dollar(AUD) From Wednesday 27/04/2022 To Thursday 19/05/2022. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Albanian Lek(ALL)
Albanian Lek(ALL) To Australian Dollar(AUD) History Graph
Chart : 10D | 1M | 3M | 6M | 12M
History Exchange Rate
Date | Albanian Lek | Australian Dollar | History |
---|---|---|---|
Thursday 19/05/2022 | 1 ALL = | 0.0125 AUD | ALL AUD rate 19/05/2022 |
Wednesday 18/05/2022 | 1 ALL = | 0.01248 AUD | ALL AUD rate 18/05/2022 |
Tuesday 17/05/2022 | 1 ALL = | 0.01244 AUD | ALL AUD rate 17/05/2022 |
Monday 16/05/2022 | 1 ALL = | 0.01241 AUD | ALL AUD rate 16/05/2022 |
Sunday 15/05/2022 | 1 ALL = | 0.01243 AUD | ALL AUD rate 15/05/2022 |
Saturday 14/05/2022 | 1 ALL = | 0.01244 AUD | ALL AUD rate 14/05/2022 |
Friday 13/05/2022 | 1 ALL = | 0.01244 AUD | ALL AUD rate 13/05/2022 |
Thursday 12/05/2022 | 1 ALL = | 0.01252 AUD | ALL AUD rate 12/05/2022 |
Wednesday 11/05/2022 | 1 ALL = | 0.01259 AUD | ALL AUD rate 11/05/2022 |
Tuesday 10/05/2022 | 1 ALL = | 0.01261 AUD | ALL AUD rate 10/05/2022 |
Monday 09/05/2022 | 1 ALL = | 0.01259 AUD | ALL AUD rate 09/05/2022 |
Sunday 08/05/2022 | 1 ALL = | 0.01245 AUD | ALL AUD rate 08/05/2022 |
Saturday 07/05/2022 | 1 ALL = | 0.01239 AUD | ALL AUD rate 07/05/2022 |
Friday 06/05/2022 | 1 ALL = | 0.01239 AUD | ALL AUD rate 06/05/2022 |
Thursday 05/05/2022 | 1 ALL = | 0.0123 AUD | ALL AUD rate 05/05/2022 |
Wednesday 04/05/2022 | 1 ALL = | 0.01202 AUD | ALL AUD rate 04/05/2022 |
Tuesday 03/05/2022 | 1 ALL = | 0.01227 AUD | ALL AUD rate 03/05/2022 |
Monday 02/05/2022 | 1 ALL = | 0.0124 AUD | ALL AUD rate 02/05/2022 |
Sunday 01/05/2022 | 1 ALL = | 0.01233 AUD | ALL AUD rate 01/05/2022 |
Saturday 30/04/2022 | 1 ALL = | 0.01233 AUD | ALL AUD rate 30/04/2022 |
Friday 29/04/2022 | 1 ALL = | 0.01233 AUD | ALL AUD rate 29/04/2022 |
Thursday 28/04/2022 | 1 ALL = | 0.01218 AUD | ALL AUD rate 28/04/2022 |
Popular Albanian Lek(ALL) Pairing
Link to this page - if you would like to link to Albanian Lek(ALL) To Australian Dollar(AUD) Exchange Rates History. please copy and paste the HTML from below into your page: